Advertising seems to be blocked by your browser.
The ads help us provide this software and web site to you for free.
Please support our project by allowing our site to show ads.
Driver Description | Controladora de procesador Intel(R) 82865G/PE/P/GV/82848P a E/S - 2570 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI Standard-Host-CPU-Brücke |
Driver Manufacturer | (Standardsystemgeräte) |
Driver Type | Chipset |
Driver Version | 5.2.3790.1830 |
Driver Date | 10-1-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82852/82855 GM/GME/PM/GMV to Processor I/O Controller - 3580 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1004 |
Driver Date | 12-22-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Puente PCI de CPU host estándar |
Driver Manufacturer | (Dispositivos de sistema estándar) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) P965/G965 Processor to I/O Controller - 29A0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1012 |
Driver Date | 4-20-2009 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) Q963/Q965 Processor to I/O Controller - 2990 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1016 |
Driver Date | 8-31-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 4 Series Chipset Processor to DRAM Controller - 2A40 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.0.1003 |
Driver Date | 6-28-2008 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Intel(R) Q963/Q965 Processor to I/O Controller - 2990 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1011 |
Driver Date | 2-6-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Adattatore PCI standard per CPU host |
Driver Manufacturer | (Periferiche standard di sistema) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 5.1.2600.0 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Dispositivos de sistema padrão) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1020 |
Driver Date | 8-26-2009 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 4 Series Chipset Processor to I/O Controller - 2E30 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1027 |
Driver Date | 2-23-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | VIA Standard Host Bridge |
Driver Manufacturer | VIA |
Driver Type | Chipset |
Driver Version | 5.1.0.190 |
Driver Date | 8-16-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Puente PCI de CPU host estándar |
Driver Manufacturer | (Dispositivos de sistema estándar) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Dispositivos de sistema padrão) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 945GM/GU/PM/GMS/940GML/943GML and Intel(R) 945GT Express Processor to DRAM Controller - 27A0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1015 |
Driver Date | 7-8-2009 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | VIA Standard Host Bridge |
Driver Manufacturer | VIA |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Most standardu PCI hostitelského procesoru |
Driver Manufacturer | (Standardnà systémová zaøÃzenÃ) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82865G/PE/P/GV/82848P Prozessor-zu-E/A-Controller - 2570 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 915GM/PM/GMS/910GML Express Processor to DRAM Controller - 2590 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1027 |
Driver Date | 2-23-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.2.3.1003 |
Driver Date | 10-28-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | VIA Standard Host Bridge |
Driver Manufacturer | VIA |
Driver Type | Chipset |
Driver Version | 5.1.0.280 |
Driver Date | 8-15-2006 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | VIA Standard Host Bridge |
Driver Manufacturer | VIA |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Adattatore PCI standard per CPU host |
Driver Manufacturer | (Periferiche standard di sistema) |
Driver Type | Chipset |
Driver Version | 5.1.2600.0 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 915GM/PM/GMS/910GML Express Processor to DRAM Controller - 2590 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.2.3.1003 |
Driver Date | 10-28-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Controladora de procesador Intel(R) 82852/82855 GM/GME/PM/GMV a E/S - 3580 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | VIA Standard Host Bridge |
Driver Manufacturer | VIA |
Driver Type | Chipset |
Driver Version | 6.0.0.320 |
Driver Date | 8-12-2009 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 945GM/GU/PM/GMS/940GML/943GML and Intel(R) 945GT Express Processor to DRAM Controller - 27A0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1025 |
Driver Date | 12-16-2009 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Controladora de procesador Intel(R) 82845G/GL/GE/PE/GV/E a E/S - 2560 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Processeur Intel(R) 82865G/PE/P/GV/82848P vers contrôleur d'E/S - 2570 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 6.0.6000.16386 |
Driver Date | 6-21-2006 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 7.2.2.1002 |
Driver Date | 9-30-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 945GM/GU/PM/GMS/940GML/943GML and Intel(R) 945GT Express Processor to DRAM Controller - 27A0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1011 |
Driver Date | 2-6-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standardsystemenheter) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Adattatore PCI standard per CPU host |
Driver Manufacturer | (Periferiche standard di sistema) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standardsystemenheter) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) P965/G965/G35 Processor to I/O Controller - 29A0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1011 |
Driver Date | 2-6-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | VIA Standard Host Bridge |
Driver Manufacturer | VIA |
Driver Type | Chipset |
Driver Version | 6.0.0.290 |
Driver Date | 10-12-2006 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | VIA Standard-CPU-zu-PCI-Brücke |
Driver Manufacturer | VIA |
Driver Type | Chipset |
Driver Version | 5.2.3790.1830 |
Driver Date | 10-1-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) Q963/Q965 Processor to I/O Controller - 2990 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.2.3.1003 |
Driver Date | 10-28-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Pont CPU hôte standard PCI |
Driver Manufacturer | (Périphériques système standard) |
Driver Type | Chipset |
Driver Version | 5.1.2600.0 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) PM965/GM965/GL960 Express Processor to DRAM Controller - 2A00 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.2.0.1000 |
Driver Date | 9-15-2006 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Standardi PCI isäntä-CPU -silta |
Driver Manufacturer | (Standardit järjestelmälaitteet) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) G33/G31/P35/P31 Express Chipset Processor to I/O Controller - 29C0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1004 |
Driver Date | 12-22-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
DriverMax is the free computer driver update tool. No matter what PC configuration you might have, no matter if you have a brand new PC or an old one, DriverMax will find the right driver for your hardware. Download and install DriverMax and update your drivers now! |