Advertising seems to be blocked by your browser.
The ads help us provide this software and web site to you for free.
Please support our project by allowing our site to show ads.
Driver Description | AMD-Adresszuordnungskonfiguration |
Driver Manufacturer | AMD |
Driver Type | Chipset |
Driver Version | 5.2.3790.1830 |
Driver Date | 10-1-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | AMD HyperTransport(tm)-Konfiguration |
Driver Manufacturer | AMD |
Driver Type | Chipset |
Driver Version | 5.2.3790.1830 |
Driver Date | 10-1-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Sonstige AMD-Konfiguration |
Driver Manufacturer | AMD |
Driver Type | Chipset |
Driver Version | 5.2.3790.1830 |
Driver Date | 10-1-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | AMD DRAM und HyperTransport(tm)-Nachverfolgungsmoduskonfiguration |
Driver Manufacturer | AMD |
Driver Type | Chipset |
Driver Version | 5.2.3790.1830 |
Driver Date | 10-1-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | AMD Miscellaneous Configuration |
Driver Manufacturer | AMD |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1011 |
Driver Date | 2-6-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82865G/PE/P/GV/82848P Processor to I/O Controller - 2570 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 915GM/PM/GMS/910GML Express Processor to DRAM Controller - 2590 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.1.0.1008 |
Driver Date | 5-26-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 955XM/945GM/PM/GMS/940GML Express Processor to DRAM Controller 27A0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 7.1.0.1011 |
Driver Date | 5-23-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 945GME Express Processor to DRAM Controller - 27AC |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.1.1005 |
Driver Date | 5-18-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82865G/PE/P/GV/82848P Processor to I/O Controller - 2570 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.0.1009 |
Driver Date | 3-25-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Reserved - 2D13 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Reserved - 2D12 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | QPI Link 0 - 2D10 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | QPI Physical 0 - 2D11 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | QuickPath Architecture System Address Decoder - 2D01 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | QuickPath Architecture Generic Non-core Registers - 2C62 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 6.1.7601.17514 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 945GM/GU/PM/GMS/940GML/943GML and Intel(R) 945GT Express Processor to DRAM Controller - 27A0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.1.1005 |
Driver Date | 5-18-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82865G/PE/P/GV/82848P Processor to I/O Controller - 2570 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) G33/G31/P35/P31 Express Chipset Processor to I/O Controller - 29C0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.4.0.1018 |
Driver Date | 12-11-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 4 Series Chipset Processor to DRAM Controller - 2A40 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.0.1003 |
Driver Date | 6-28-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) G33/G31/P35/P31 Express Chipset Processor to I/O Controller - 29C0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.6.1.1001 |
Driver Date | 1-30-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82845G/GL/GE/PE/GV/E Processor to I/O Controller - 2560 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82865G/PE/P/GV/82848P Processor to I/O Controller - 2570 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.2.3.1003 |
Driver Date | 10-28-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | AMD Miscellaneous Configuration |
Driver Manufacturer | AMD |
Driver Type | Chipset |
Driver Version | 6.1.7601.17514 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 45 Express Chipset Series Processor to DRAM Controller - 2A40 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.7.0.1007 |
Driver Date | 2-20-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82852/82855 GM/GME/PM/GMV to Processor I/O Controller - 3580 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.0.1006 |
Driver Date | 8-25-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 915G/P/GV Processor to I/O Controller - 2580 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82865G\PE\P Processor to I/O Controller - 2570 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.0.1006.0 |
Driver Date | 1-15-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Dispositivos de sistema padrão) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 915G/P/GV/GL/PL/910GE/GL Processor to I/O Controller - 2580 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 7.0.0.1019 |
Driver Date | 3-10-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) PM965/GM965/GL960 Express Processor to DRAM Controller - 2A00 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.2.0.1002 |
Driver Date | 12-6-2006 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82855PM Processor to I/O Controller - 3340 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 4.20.1007.0 |
Driver Date | 10-11-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 945GM/PM/GMS/940GML and Intel(R) 945GT Express Processor to DRAM Controller - 27A0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 7.1.0.1015 |
Driver Date | 12-27-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | VIA Ultra VLINK Controller |
Driver Manufacturer | VIA |
Driver Type | Chipset |
Driver Version | 6.0.0.300 |
Driver Date | 6-21-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82852/82855 GM/GME/PM/GMV Processor to I/O Controller - 3580 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Configuración miscelánea de AMD |
Driver Manufacturer | AMD |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Puente PCI de CPU host estándar |
Driver Manufacturer | (Dispositivos de sistema estándar) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | AMD Miscellaneous - Configuração |
Driver Manufacturer | AMD |
Driver Type | Chipset |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) G33/G31/P35 Express Chipset Processor to I/O Controller - 29C0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.0.1011 |
Driver Date | 2-6-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82845G/GL/GE/PE/GV/E Prozessor-zu-E/A-Controller - 2560 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.2.3790.1830 |
Driver Date | 10-1-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.2.3.1003 |
Driver Date | 10-28-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Adattatore PCI standard per CPU host |
Driver Manufacturer | (Periferiche standard di sistema) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 915G/P/GV Processor to I/O Controller - 2580 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 6.0.0.1011 |
Driver Date | 2-29-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Standard system devices) |
Driver Type | Chipset |
Driver Version | 5.1.2600.0 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) PM965/GM965/GL960/GS965 Express Processor to DRAM Controller - 2A00 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 8.3.1.1005 |
Driver Date | 10-19-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Puente PCI de CPU host estándar |
Driver Manufacturer | (Dispositivos de sistema estándar) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Adattatore PCI standard per CPU host |
Driver Manufacturer | (Periferiche standard di sistema) |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | PCI Standard-Host-CPU-Brücke |
Driver Manufacturer | (Standardsystemgeräte) |
Driver Type | Chipset |
Driver Version | 5.2.3790.1830 |
Driver Date | 10-1-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82852/82855 GM/GME/PM/GMV to Processor I/O Controller - 3580 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1020 |
Driver Date | 8-26-2009 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82855PM Processor to I/O Controller - 3340 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 915GM/PM/GMS/910GML Express Processor to DRAM Controller - 2590 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.2.1008 |
Driver Date | 3-2-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 945GM/GU/PM/GMS/940GML/943GML and Intel(R) 945GT Express Processor to DRAM Controller - 27A0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1020 |
Driver Date | 8-26-2009 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82845G/GL/GE/PE/GV/E Processor to I/O Controller - 2560 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82845G/GL/GE/PE/GV/E Processor to I/O Controller - 2560 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.0.1006 |
Driver Date | 8-25-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | QPI Link 0 - 2D10 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | QPI Physical 0 - 2D11 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Reserved - 2D13 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Reserved - 2D12 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | QuickPath Architecture System Address Decoder - 2D01 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | QuickPath Architecture Generic Non-core Registers - 2C62 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | PCI standard host CPU bridge |
Driver Manufacturer | (Dispositivos de sistema padrão) |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Reserved - 2D12 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 945GM/GU/PM/GMS/940GML/943GML and Intel(R) 945GT Express Processor to DRAM Controller - 27A0 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1027 |
Driver Date | 2-23-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) processor DRAM Controller - 0044 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1022 |
Driver Date | 10-28-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 7.2.2.1002 |
Driver Date | 9-30-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 4 Series Chipset Processor to I/O Controller - 2E30 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.0.1012 |
Driver Date | 2-2-2009 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Mobile Intel(R) 945GME Express Processor to DRAM Controller - 27AC |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1004 |
Driver Date | 12-22-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 915G/P/GV Processor to I/O Controller - 2580 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 5.1.2600.2180 |
Driver Date | 7-1-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 945G/P Processor to I/O Controller - 2770 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 7.0.0.1017 |
Driver Date | 2-24-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82845G/GL/GE/PE/GV Processor to I/O Controller - 2560 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 4.4.1005.0 |
Driver Date | 2-1-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Intel(R) 82865G/PE/P/GV/82848P Processor to I/O Controller - 2570 |
Driver Manufacturer | Intel |
Driver Type | Chipset |
Driver Version | 9.1.1.1027 |
Driver Date | 2-23-2010 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
DriverMax is the free computer driver update tool. No matter what PC configuration you might have, no matter if you have a brand new PC or an old one, DriverMax will find the right driver for your hardware. Download and install DriverMax and update your drivers now! |